- Your MPH Program
- Schools
- Concentrations
- Blog
- Request Info From Schools
The Loma Linda University, located in Southern California, blends faith and learning in an effort to continue the healing and teaching ministry of Jesus Christ; to make man whole. The LLU School of Public Health believes that wholeness is the harmonious relationship existing when healthy individuals thrive in resilient communities that are supported by sustainable systems of health.
The LLU MPH program prepares its students to view public health challenges from a global lens and with an eye on equity. We offer this learning experience in our online Master of Public Health (MPH) degree.
The MPH program at LLU is designed to provide broad preparation in the fundamentals of public health, while offering many opportunities for specialization. The MPH degree is offered with major concentrations in:
We are also the only school of public health to offer a Master of Business Administration (MBA) degree program in Healthcare Administration.
The Health Education MPH focuses on educational, interpersonal, community, and legislative factors that promote positive health behaviors. The curriculum emphasizes interventions based on scientific data, as well as established behavioral and learning theories that promote public health through the processes of education and community organization.
The Global Health MPH prepares students to become committed professionals who are both technically competent and cross-culturally skilled in creating and facilitating sustainable health and development programs in diverse settings and populations. The program’s extensive network of global and local faculty and organizational resources affords a broad spectrum of options for students to learn and practice the “art and science” of global health.
The Biostatistics MPH includes courses in computer programming, and epidemiology. This degree curriculum is intended to prepare graduates for a career in public health, including the collection, management, and interpretation of health-related data.
The Lifestyle Management MPH prepares graduates to apply skills acquired in the program to enhance their current clinical knowledge and skills in medicine, nursing, clinical psychology, osteopathy, pharmacy, or other health professions. They are academically prepared to apply preventive methodologies to chronic diseases and risk factors; conduct individual health assessments; provide medical lifestyle counseling; properly evaluate and apply lifestyle medicine-related research findings, and lead and evaluate health promotion projects.
The Epidemiology MPH provides theoretical and practical training applicable to a variety of public health issues. Although epidemiology is a relatively young discipline, this collection of investigative methods has become an integral part of public health, as epidemiological findings permeate all fields of human health.
There has never been a better time to join the growing field of public health. Find out more at publichealth.llu.edu or request more info from multiple schools of your choice.
Avg # of Acceptances | 84% |
Avg Age | 26 |
Program Length | Our MPH Concentrations vary from 2 – 3.5 years Full-Time, Part-time is allowed. |
GPA | 3.0 or higher |
GRE Information | Satisfactory GRE scores from within last 5 years. |
Tuition | 2017: $880 Cost per Unit, $798 Quarterly Fee, Majority LLU MPH programs range from 56-82 Units Total for Graduation. |
Program Type | Online |
Program Options | Full-Time, Part-Time |
Disclaimer | Applications accepted through SOPHAS (http://www.sophas.org/) |
Admission Deadlines | Summer: International Applicants: April 1st; US Applicants: June 1. Fall: International Students: July 1st; US Students August 1st. |
Available Tracks | Lifestyle Medicine |
Field Education Requirements | 4 Units/200 Hours |
Number of Credits Required | 56 Unites, 7 quarters, 2-3 years |
Available Tracks | Biostatistics and Informatics |
Field Education Requirements | 4 Units/200 Hours |
Number of Credits Required | 62 Units, 7 quarters, 2-3 years |
Available Tracks | Health Education |
Field Education Requirements | 8 Units/400 Hours |
Number of Credits Required | 56 Units, 9 academic quarters, 2.33 years based on less than full-time enrollment |
Disclaimers and Notes | In addition to the application requirements, applicants to the MPH Health Education must have: Behavioral science (two courses, one of which is an introductory psychology course.) |
Available Tracks | Environmental and Occupational Health |
Field Education Requirements | 8 Units/400 Hours |
Number of Credits Required | 56 Units, 9 quarters, 1.5 – 2 years |
Available Tracks | Epidemiology, Medical Or Research |
Field Education Requirements | 2 Units/100 Hours |
Number of Credits Required | Medical: 56 Units, 8-9 quarters, 2.5-3 Years. Research: 62 Units, 9 quarters, 3 – 3.5 Years |
Available Tracks | Masters In Public Health |
Field Education Requirements | 4 Units/200 Hours |
Number of Credits Required | 56 Units |
Disclaimers and Notes | In addition to the application requirements, applicants to the MPH program in Lifestyle Medicine must have: Clinical health professional degree, including but not limited to medicine, osteopathy, dentistry, nursing, clinical psychology, pharmacy, or physical therapy; or training as a nurse practitioner, physician assistant, chiropractor, licensed exercise physiologist, or registered dietitian. Must have completed at least two years in a clinical program. Anatomy and physiology |
Available Tracks | Global Health |
Field Education Requirements | 8 Units/400 Hours |
Number of Credits Required | 56 Units, 9 quarters, 2.33 years based on full-time enrollment, part-time is permitted. |
Disclaimers and Notes | Applicants must have anatomy and physiology and microbiology. |
Available Tracks | Health Policy and Administration |
Field Education Requirements | 16 Units/ 800 hours |
Number of Credits Required | 57 Units. 9 quarters, 2.33 years based on full-time enrollment, part-time is permitted. |
Disclaimers and Notes | M.B.A. |
Available Tracks | M.P.H Nutrition |
Field Education Requirements | 8 Units / 400 hours |
Number of Credits Required | 57 Units, 8 quarters, 2 years based on full-time enrollment |
Disclaimers and Notes | Prerequisites: Gen Chem; Organic Chem; Microbiology; Physiology; Human Nutrition |
Are you ready to learn more? Request Info from Schools